Commit Graph

81 Commits

Author SHA1 Message Date
Sky Hearn 0d9b01da13 81 current 2024-03-01 23:24:55 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 23:24:59 -08:00
Sky Hearn fffeb726dc 80 current 2024-03-01 23:23:35 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 23:23:39 -08:00
Sky Hearn ea20aa5bba 79 current 2024-03-01 19:08:49 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 19:08:53 -08:00
Sky Hearn 7f095e0c5d 78 current 2024-03-01 16:37:01 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 19:07:44 -08:00
Sky Hearn 8f6b8576b6 78 current 2024-03-01 16:37:01 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 16:37:06 -08:00
Sky Hearn 91e2296818 neovim configuration - thanks ku <3 2024-03-01 14:39:20 -08:00
Sky Hearn 4fc5c31654 76 current 2024-03-01 14:17:16 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 14:17:20 -08:00
Sky Hearn ffa53ad2e8 75 current 2024-03-01 14:06:14 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 14:06:19 -08:00
Sky Hearn a2735e25cc 74 current 2024-03-01 02:17:17 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 13:43:45 -08:00
Sky Hearn 96d5267072 74 current 2024-03-01 02:17:17 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 02:17:21 -08:00
Sky Hearn 17cf571296 73 current 2024-03-01 02:15:56 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 02:16:01 -08:00
Sky Hearn b653dbc0ca 72 current 2024-03-01 02:08:18 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 02:08:22 -08:00
Sky Hearn eabf444e34 71 current 2024-03-01 02:05:57 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 02:06:01 -08:00
Sky Hearn abaeb7c598 70 current 2024-03-01 01:24:53 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 01:24:57 -08:00
Sky Hearn 18fb6eaee6 69 current 2024-03-01 00:55:17 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 00:55:21 -08:00
Sky Hearn f521ffecf7 68 current 2024-03-01 00:22:19 23.11.4801.b7ee09cf5614 6.1.79 * 2024-03-01 00:22:24 -08:00
Sky Hearn 95ae003413 67 current 2024-02-28 18:00:45 23.11.4801.b7ee09cf5614 6.1.79 * 2024-02-28 18:00:49 -08:00
Sky Hearn 329d7b1ab3 66 current 2024-02-28 17:58:29 23.11.4801.b7ee09cf5614 6.1.79 * 2024-02-28 17:58:51 -08:00
Sky Hearn 369df10eba
Moonlight Client 2024-02-28 15:16:13 -08:00
Sky Hearn e1c592cef3
64 current 2024-02-27 23:55:28 23.11.4801.b7ee09cf5614 6.1.79 * 2024-02-28 14:53:47 -08:00
Sky Hearn 7b2d100cd3
62 current 2024-02-27 23:23:49 23.11.4801.b7ee09cf5614 6.1.79 * 2024-02-27 23:23:52 -08:00
Sky Hearn 9ee4009437
49 current 2024-02-27 21:29:53 23.11.4801.b7ee09cf5614 6.1.79 * 2024-02-27 21:29:56 -08:00
Sky Hearn 3e764e0b66
46 current 2024-02-27 20:28:27 23.11.4801.b7ee09cf5614 6.1.79 * 2024-02-27 20:28:30 -08:00
Sky Hearn 506b261a4c
45 current 2024-02-27 19:54:42 23.11.4801.b7ee09cf5614 6.1.79 * 2024-02-27 19:55:36 -08:00
Sky Hearn a8c282a5fc
44 current 2024-02-27 19:41:39 23.11.4801.b7ee09cf5614 6.1.79 * 2024-02-27 19:42:08 -08:00
Sky Hearn eb141ac2d5
43 current 2024-02-27 17:58:27 23.11.4801.b7ee09cf5614 6.1.79 * 2024-02-27 18:00:27 -08:00
Sky Hearn 15b8e99f33
42 current 2024-02-27 17:56:22 23.11.4801.b7ee09cf5614 6.1.79 * 2024-02-27 17:56:24 -08:00
Sky Hearn dcbc405e4d
41 current 2024-02-27 17:53:26 23.11.4801.b7ee09cf5614 6.1.79 * 2024-02-27 17:53:29 -08:00
Sky Hearn abde12c408
more slstatus stuff 2024-02-27 17:13:06 -08:00
Sky Hearn 971ab02a11
Nixos stuff! 2024-02-27 17:11:06 -08:00
Sky Hearn c41f72a4e5 Nix configuration! 2024-02-27 04:50:33 +00:00